Like New
2020 Snowy River SR19
| Type: | Caravan |
| Berth: | 2 |
| Length: | 5.79 m |
| Tare: | 2,289 kg |
| ATM: | 2,889 kg |
Price :
$27,890
AUD$ - GST Included
Like New
2021 Avan Frances 560
| Type: | Caravan |
| Berth: | 2 |
| Length: | 5.4 m |
| Tare: | 1,645 kg |
| ATM: | 2,095 kg |
Price :
$29,200
AUD$ - GST Included
Like New
2021 Avan Aliner
| Type: | Camper Trailer |
| Berth: | 2 |
| Length: | 3.68 m |
| Tare: | 845 kg |
| ATM: | 1,245 kg |
Price :
$18,500
AUD$ - GST Included
For Sale
2021 Goodlife RV Tourer
| Type: | Caravan |
| Berth: | 2 |
| Length: | 5.8 m |
| Tare: | 2,220 kg |
| ATM: | 2,900 kg |
Price :
$32,700
AUD$ - GST Included
Best Price
2019 Jayco Journey Outback
| Type: | Caravan |
| Berth: | 5 |
| Length: | 6.7 m |
| Tare: | 2,431 kg |
| ATM: | 3,000 kg |
Price :
$32,500
AUD$ - GST Included
Like New
2022 Windsor Genesis 196MD
| Type: | Caravan |
| Berth: | 4 |
| Length: | 7.3 m |
| Tare: | 2,040 kg |
| ATM: | 2,500 kg |
Price :
$35,200
AUD$ - GST Included
Best Price
2007 Coromal Princeton 653
| Type: | Caravan |
| Berth: | 2 |
| Length: | 6.53 m |
| Tare: | 1,800 kg |
| ATM: | 2,700 kg |
Price :
$16,500
AUD$ - GST Included
Like New
2021 Avan Aspire 617
| Type: | Caravan |
| Berth: | 4 |
| Length: | 6.17 m |
| Tare: | 2,145 kg |
| ATM: | 2,545 kg |
Price :
$34,350
AUD$ - GST Included
Like New
2021 New Age Road Owl
| Type: | Caravan |
| Berth: | 4 |
| Length: | 5.49 m |
| Tare: | 2,020 kg |
| ATM: | 2,620 kg |
Price :
$28,390
AUD$ - GST Included
For Sale
2011 Jayco Expanda Pop-Top
| Type: | Caravan |
| Berth: | 6 |
| Length: | 4.8 m |
| Tare: | 1,290 kg |
| ATM: | 1,807 kg |
Price :
$17,550
AUD$ - GST Included
Best Price
2015 Jayco Starcraft Outback
| Type: | Caravan |
| Berth: | 2 |
| Length: | 4.86 m |
| Tare: | 1,662 kg |
| ATM: | 2,037 kg |
Price :
$23,200
AUD$ - GST Included
For Sale
2010 Jayco Sterling 21.65-4
| Type: | Caravan |
| Berth: | 2 |
| Length: | 6.64 m |
| Tare: | 2,101 kg |
| ATM: | 2,526 kg |
Price :
$18,990
AUD$ - GST Included
Like New
2020 Avan Aspire 555
| Type: | Caravan |
| Berth: | 4 |
| Length: | 5.36 m |
| Tare: | 1,455 kg |
| ATM: | 1,835 kg |
Price :
$25,250
AUD$ - GST Included
For Sale
2020 Jayco Swan Outback
| Type: | Camper Trailer |
| Berth: | 6 |
| Length: | 4.27 m |
| Tare: | 1,362 kg |
| ATM: | 1,850 kg |
Price :
$19,000
AUD$ - GST Included
Like New
2021 Golf Savannah Maxxi
| Type: | Caravan |
| Berth: | 6 |
| Length: | 6.9 m |
| Tare: | 1,840 kg |
| ATM: | 2,560 kg |
Price :
$30,600
AUD$ - GST Included
Like New
2021 Supreme Classic Tourer
| Type: | Caravan |
| Berth: | 2 |
| Length: | 6.71 m |
| Tare: | 2,702 kg |
| ATM: | 3,202 kg |
Price :
$34,400
AUD$ - GST Included
Like New
2022 Carrera iVenture III
| Type: | Caravan |
| Berth: | 4 |
| Length: | 6.58 m |
| Tare: | 2,905 kg |
| ATM: | 3,500 kg |
Price :
$44,500
AUD$ - GST Included
Like New
2022 Carrera Trekseeker III
| Type: | Caravan |
| Berth: | 2 |
| Length: | 5.9 m |
| Tare: | 2,634 kg |
| ATM: | 3,500 kg |
Price :
$39,200
AUD$ - GST Included
For Sale
2009 Crusader MK2 Family
| Type: | Caravan |
| Berth: | 5 |
| Length: | 6.4 m |
| Tare: | 1,860 kg |
| ATM: | 2,260 kg |
Price :
$18,750
AUD$ - GST Included
For Sale
2022 Jayco Eagle Outback
| Type: | Camper Trailer |
| Berth: | 5 |
| Length: | 4 m |
| Tare: | 1,273 kg |
| ATM: | 1,688 kg |
Price :
$20,500
AUD$ - GST Included
Like New
2021 New Age Gecko Adventurer
| Type: | Caravan |
| Berth: | 2 |
| Length: | 3.35 m |
| Tare: | 1,780 kg |
| ATM: | 2,180 kg |
Price :
$22,100
AUD$ - GST Included
For Sale
2014 Crusader Excalibur
| Type: | Caravan |
| Berth: | 2 |
| Length: | 7 m |
| Tare: | 2,770 Kg |
| ATM: | 3,170 Kg |
Price :
$23,900
AUD$ - GST Included
Best Price
2015 Winnebago MINNIE
| Type: | Caravan |
| Berth: | 4 |
| Length: | 7.2 m |
| Tare: | 1,630 Kg |
| ATM: | 2,180 Kg |
Price :
$21,500
AUD$ - GST Included
For Sale
2013 Bushmaster Bluegum
| Type: | Caravan |
| Berth: | 2 |
| Length: | 6.4 m |
| Tare: | 2,340 kg |
| ATM: | 3,300 kg |
Price :
$21,800
AUD$ - GST Included
For Sale
2018 Jayco Penguin
| Type: | Camper Trailer |
| Berth: | 3 |
| Length: | 4.34 m |
| Tare: | 1,050 kg |
| ATM: | 1,686 kg |
Price :
$17,800
AUD$ - GST Included
For Sale
2013 Avan Aspire 499
| Type: | Caravan |
| Berth: | 2 |
| Length: | 4.89 m |
| Tare: | 1,250 kg |
| ATM: | 1,550 kg |
Price :
$19,690
AUD$ - GST Included
Best Price
2021 Jayco Journey 17.55-8
| Type: | Caravan |
| Berth: | 2 |
| Length: | 5.53 m |
| Tare: | 1,767 kg |
| ATM: | 2,342 kg |
Price :
$24,000
AUD$ - GST Included
For Sale
2014 Avan Frances
| Type: | Caravan |
| Berth: | 2 |
| Length: | 5.49 m |
| Tare: | 1,480 kg |
| ATM: | 1,780 kg |
Price :
$20,500
AUD$ - GST Included
For Sale
2015 Jayco Silverline 21.65-4
| Type: | Caravan |
| Berth: | 2 |
| Length: | 6.4 m |
| Tare: | 2,589 kg |
| ATM: | 3,140 kg |
Price :
$27,100
AUD$ - GST Included
For Sale
2017 Avida Topaz
| Type: | Caravan |
| Berth: | 2 |
| Length: | 6.98 m |
| Tare: | 2,804 kg |
| ATM: | 3,300 kg |
Price :
$31,900
AUD$ - GST Included
For Sale
2016 Jayco Starcraft
| Type: | Caravan |
| Berth: | 2 |
| Length: | 6.34 m |
| Tare: | 2,100 kg |
| ATM: | 2,570 kg |
Price :
$24,250
AUD$ - GST Included
Like New
2018 Avan Aspire
| Type: | Caravan |
| Berth: | 2 |
| Length: | 3.86 m |
| Tare: | 1,040 kg |
| ATM: | 1,340 kg |
Price :
$18,800
AUD$ - GST Included
For Sale
2013 Coromal Princeton 667 XC
| Type: | Caravan |
| Berth: | 2 |
| Length: | 6.4 m |
| Tare: | 2,333 kg |
| ATM: | 2,950 kg |
Price :
$25,490
AUD$ - GST Included
For Sale
2011 Jayco Starcraft 19.61-2
| Type: | Caravan |
| Berth: | 2 |
| Length: | 6.12 m |
| Tare: | 2,038 kg |
| ATM: | 2,463 kg |
Price :
$18,000
AUD$ - GST Included
For Sale
2012 Jayco Sterling
| Type: | Caravan |
| Berth: | 2 |
| Length: | 7 m |
| Tare: | 2,620 kg |
| ATM: | 3,095 kg |
Price :
$20,490
AUD$ - GST Included
Best Price
2021 Coromal Adventure Seeker
| Type: | Caravan |
| Berth: | 4 |
| Length: | 5.94 m |
| Tare: | 2,213 kg |
| ATM: | 3,200 kg |
Price :
$34,850
AUD$ - GST Included
For Sale
2013 Coromal Element 612S
| Type: | Caravan |
| Berth: | 2 |
| Length: | 6.15 m |
| Tare: | 1,960 kg |
| ATM: | 2,580 kg |
Price :
$21,950
AUD$ - GST Included
For Sale
2013 Goldstream Wing 3
| Type: | Camper Trailer |
| Berth: | 6 |
| Length: | 4.57 m |
| Tare: | 1,320 kg |
| ATM: | 1,665 kg |
Price :
$16,400
AUD$ - GST Included
For Sale
2012 Windsor Genesis LTD
| Type: | Caravan |
| Berth: | 2 |
| Length: | 5.87 m |
| Tare: | 2,420 kg |
| ATM: | 2,915 kg |
Price :
$20,500
AUD$ - GST Included
For Sale
2014 Elite Murray
| Type: | Caravan |
| Berth: | 2 |
| Length: | 7.5 m |
| Tare: | 3,096 kg |
| ATM: | 3,496 kg |
Price :
$24,900
AUD$ - GST Included
For Sale
2016 Jayco Expanda Outback
| Type: | Caravan |
| Berth: | 6 |
| Length: | 5.36 m |
| Tare: | 2,012 kg |
| ATM: | 2,412 kg |
Price :
$24,990
AUD$ - GST Included
For Sale
2016 New Age Gecko 19
| Type: | Caravan |
| Berth: | 6 |
| Length: | 8.02 m |
| Tare: | 2,090 kg |
| ATM: | 2,490 kg |
Price :
$22,150
AUD$ - GST Included
For Sale
2019 Jayco Journey
| Type: | Caravan |
| Berth: | 4 |
| Length: | 5.5 m |
| Tare: | 1,540 kg |
| ATM: | 2,463 kg |
Price :
$25,790
AUD$ - GST Included
Best Price
2016 New Age The Jewel Series 2
| Type: | Caravan |
| Berth: | 2 |
| Length: | 7.32 m |
| Tare: | 3,090 kg |
| ATM: | 3,410 kg |
Price :
$34,250
AUD$ - GST Included
For Sale
2009 Golden Eagle Eureka
| Type: | Caravan |
| Berth: | 2 |
| Length: | 6.4 m |
| Tare: | 1,960 kg |
| ATM: | 2,360 kg |
Price :
$18,300
AUD$ - GST Included
For Sale
2009 Avan The Lily HardTop
| Type: | Caravan |
| Berth: | 7 |
| Length: | 5.2 m |
| Tare: | 1,540 kg |
| ATM: | 1,960 kg |
Price :
$19,100
AUD$ - GST Included